| getCount() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getMax() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getMean() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getMin() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getSqrSum() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getStddev() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getSum() const =0 | ns3::StatisticalSummary | [pure virtual] |
| getVariance() const =0 | ns3::StatisticalSummary | [pure virtual] |
| ~StatisticalSummary() | ns3::StatisticalSummary | [inline, virtual] |
1.7.1