A Discrete-Event Network Simulator
API
lte-amc.cc
Go to the documentation of this file.
1 /* -*- Mode:C++; c-file-style:"gnu"; indent-tabs-mode:nil; -*- */
2 /*
3  * Copyright (c) 2010 TELEMATICS LAB, DEE - Politecnico di Bari
4  *
5  * This program is free software; you can redistribute it and/or modify
6  * it under the terms of the GNU General Public License version 2 as
7  * published by the Free Software Foundation;
8  *
9  * This program is distributed in the hope that it will be useful,
10  * but WITHOUT ANY WARRANTY; without even the implied warranty of
11  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12  * GNU General Public License for more details.
13  *
14  * You should have received a copy of the GNU General Public License
15  * along with this program; if not, write to the Free Software
16  * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
17  *
18  * Original Author: Giuseppe Piro <g.piro@poliba.it>
19  * Modified by: Marco Miozzo <mmiozzo@cttc.es>
20  * Nicola Baldo <nbaldo@cttc.es>
21  */
22 
23 
24 #include <ns3/lte-amc.h>
25 #include <ns3/log.h>
26 #include <ns3/assert.h>
27 #include <ns3/math.h>
28 #include <vector>
29 #include <ns3/spectrum-value.h>
30 #include <ns3/double.h>
31 #include "ns3/enum.h"
32 #include <ns3/lte-mi-error-model.h>
33 
34 
35 namespace ns3 {
36 
37 NS_LOG_COMPONENT_DEFINE ("LteAmc");
38 
40 
48 static const double SpectralEfficiencyForCqi[16] = {
49  0.0, // out of range
50  0.15, 0.23, 0.38, 0.6, 0.88, 1.18,
51  1.48, 1.91, 2.41,
52  2.73, 3.32, 3.9, 4.52, 5.12, 5.55
53 };
54 
55 #if 0 // currently unused
56 
64 static const int ModulationSchemeForMcs[32] = {
65  2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
66  4, 4, 4, 4, 4, 4, 4,
67  6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
68  2, // reserved
69  4, // reserved
70  6, // reserved
71 };
72 #endif
73 
83 static const double SpectralEfficiencyForMcs[32] = {
84  0.15, 0.19, 0.23, 0.31, 0.38, 0.49, 0.6, 0.74, 0.88, 1.03, 1.18,
85  1.33, 1.48, 1.7, 1.91, 2.16, 2.41, 2.57,
86  2.73, 3.03, 3.32, 3.61, 3.9, 4.21, 4.52, 4.82, 5.12, 5.33, 5.55,
87  0, 0, 0
88 };
89 
95 static const int McsToItbs[29] = {
96  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 9, 10, 11, 12, 13, 14, 15, 15, 16, 17, 18,
97  19, 20, 21, 22, 23, 24, 25, 26
98 };
99 
108 static const int TransportBlockSizeTable [110][27] = {
109  /* NPRB 001*/ { 16, 24, 32, 40, 56, 72, 88, 104, 120, 136, 144, 176, 208, 224, 256, 280, 328, 336, 376, 408, 440, 488, 520, 552, 584, 616, 712},
110  /* NPRB 002*/ { 32, 56, 72, 104, 120, 144, 176, 224, 256, 296, 328, 376, 440, 488, 552, 600, 632, 696, 776, 840, 904, 1000, 1064, 1128, 1192, 1256, 1480},
111  /* NPRB 003*/ { 56, 88, 144, 176, 208, 224, 256, 328, 392, 456, 504, 584, 680, 744, 840, 904, 968, 1064, 1160, 1288, 1384, 1480, 1608, 1736, 1800, 1864, 2216},
112  /* NPRB 004*/ { 88, 144, 176, 208, 256, 328, 392, 472, 536, 616, 680, 776, 904, 1000, 1128, 1224, 1288, 1416, 1544, 1736, 1864, 1992, 2152, 2280, 2408, 2536, 2984},
113  /* NPRB 005*/ { 120, 176, 208, 256, 328, 424, 504, 584, 680, 776, 872, 1000, 1128, 1256, 1416, 1544, 1608, 1800, 1992, 2152, 2344, 2472, 2664, 2856, 2984, 3112, 3752},
114  /* NPRB 006*/ { 152, 208, 256, 328, 408, 504, 600, 712, 808, 936, 1032, 1192, 1352, 1544, 1736, 1800, 1928, 2152, 2344, 2600, 2792, 2984, 3240, 3496, 3624, 3752, 4392},
115  /* NPRB 007*/ { 176, 224, 296, 392, 488, 600, 712, 840, 968, 1096, 1224, 1384, 1608, 1800, 1992, 2152, 2280, 2536, 2792, 2984, 3240, 3496, 3752, 4008, 4264, 4392, 5160},
116  /* NPRB 008*/ { 208, 256, 328, 440, 552, 680, 808, 968, 1096, 1256, 1384, 1608, 1800, 2024, 2280, 2472, 2600, 2856, 3112, 3496, 3752, 4008, 4264, 4584, 4968, 5160, 5992},
117  /* NPRB 009*/ { 224, 328, 376, 504, 632, 776, 936, 1096, 1256, 1416, 1544, 1800, 2024, 2280, 2600, 2728, 2984, 3240, 3624, 3880, 4136, 4584, 4776, 5160, 5544, 5736, 6712},
118  /* NPRB 010*/ { 256, 344, 424, 568, 696, 872, 1032, 1224, 1384, 1544, 1736, 2024, 2280, 2536, 2856, 3112, 3240, 3624, 4008, 4264, 4584, 4968, 5352, 5736, 5992, 6200, 7480},
119  /* NPRB 011*/ { 288, 376, 472, 616, 776, 968, 1128, 1320, 1544, 1736, 1928, 2216, 2472, 2856, 3112, 3368, 3624, 4008, 4392, 4776, 5160, 5544, 5992, 6200, 6712, 6968, 8248},
120  /* NPRB 012*/ { 328, 424, 520, 680, 840, 1032, 1224, 1480, 1672, 1864, 2088, 2408, 2728, 3112, 3496, 3624, 3880, 4392, 4776, 5160, 5544, 5992, 6456, 6968, 7224, 7480, 8760},
121  /* NPRB 013*/ { 344, 456, 568, 744, 904, 1128, 1352, 1608, 1800, 2024, 2280, 2600, 2984, 3368, 3752, 4008, 4264, 4776, 5160, 5544, 5992, 6456, 6968, 7480, 7992, 8248, 9528},
122  /* NPRB 014*/ { 376, 488, 616, 808, 1000, 1224, 1480, 1672, 1928, 2216, 2472, 2792, 3240, 3624, 4008, 4264, 4584, 5160, 5544, 5992, 6456, 6968, 7480, 7992, 8504, 8760, 10296},
123  /* NPRB 015*/ { 392, 520, 648, 872, 1064, 1320, 1544, 1800, 2088, 2344, 2664, 2984, 3368, 3880, 4264, 4584, 4968, 5352, 5992, 6456, 6968, 7480, 7992, 8504, 9144, 9528, 11064},
124  /* NPRB 016*/ { 424, 568, 696, 904, 1128, 1384, 1672, 1928, 2216, 2536, 2792, 3240, 3624, 4136, 4584, 4968, 5160, 5736, 6200, 6968, 7480, 7992, 8504, 9144, 9912, 10296, 11832},
125  /* NPRB 017*/ { 456, 600, 744, 968, 1192, 1480, 1736, 2088, 2344, 2664, 2984, 3496, 3880, 4392, 4968, 5160, 5544, 6200, 6712, 7224, 7992, 8504, 9144, 9912, 10296, 10680, 12576},
126  /* NPRB 018*/ { 488, 632, 776, 1032, 1288, 1544, 1864, 2216, 2536, 2856, 3112, 3624, 4136, 4584, 5160, 5544, 5992, 6456, 7224, 7736, 8248, 9144, 9528, 10296, 11064, 11448, 13536},
127  /* NPRB 019*/ { 504, 680, 840, 1096, 1352, 1672, 1992, 2344, 2664, 2984, 3368, 3880, 4392, 4968, 5544, 5736, 6200, 6712, 7480, 8248, 8760, 9528, 10296, 11064, 11448, 12216, 14112},
128  /* NPRB 020*/ { 536, 712, 872, 1160, 1416, 1736, 2088, 2472, 2792, 3112, 3496, 4008, 4584, 5160, 5736, 6200, 6456, 7224, 7992, 8504, 9144, 9912, 10680, 11448, 12216, 12576, 14688},
129  /* NPRB 021*/ { 568, 744, 936, 1224, 1480, 1864, 2216, 2536, 2984, 3368, 3752, 4264, 4776, 5352, 5992, 6456, 6712, 7480, 8248, 9144, 9912, 10680, 11448, 12216, 12960, 13536, 15264},
130  /* NPRB 022*/ { 600, 776, 968, 1256, 1544, 1928, 2280, 2664, 3112, 3496, 3880, 4392, 4968, 5736, 6200, 6712, 7224, 7992, 8760, 9528, 10296, 11064, 11832, 12576, 13536, 14112, 16416},
131  /* NPRB 023*/ { 616, 808, 1000, 1320, 1608, 2024, 2408, 2792, 3240, 3624, 4008, 4584, 5352, 5992, 6456, 6968, 7480, 8248, 9144, 9912, 10680, 11448, 12576, 12960, 14112, 14688, 16992},
132  /* NPRB 024*/ { 648, 872, 1064, 1384, 1736, 2088, 2472, 2984, 3368, 3752, 4264, 4776, 5544, 6200, 6968, 7224, 7736, 8760, 9528, 10296, 11064, 12216, 12960, 13536, 14688, 15264, 17568},
133  /* NPRB 025*/ { 680, 904, 1096, 1416, 1800, 2216, 2600, 3112, 3496, 4008, 4392, 4968, 5736, 6456, 7224, 7736, 7992, 9144, 9912, 10680, 11448, 12576, 13536, 14112, 15264, 15840, 18336},
134  /* NPRB 026*/ { 712, 936, 1160, 1480, 1864, 2280, 2728, 3240, 3624, 4136, 4584, 5352, 5992, 6712, 7480, 7992, 8504, 9528, 10296, 11064, 12216, 12960, 14112, 14688, 15840, 16416, 19080},
135  /* NPRB 027*/ { 744, 968, 1192, 1544, 1928, 2344, 2792, 3368, 3752, 4264, 4776, 5544, 6200, 6968, 7736, 8248, 8760, 9912, 10680, 11448, 12576, 13536, 14688, 15264, 16416, 16992, 19848},
136  /* NPRB 028*/ { 776, 1000, 1256, 1608, 1992, 2472, 2984, 3368, 3880, 4392, 4968, 5736, 6456, 7224, 7992, 8504, 9144, 10296, 11064, 12216, 12960, 14112, 15264, 15840, 16992, 17568, 20616},
137  /* NPRB 029*/ { 776, 1032, 1288, 1672, 2088, 2536, 2984, 3496, 4008, 4584, 5160, 5992, 6712, 7480, 8248, 8760, 9528, 10296, 11448, 12576, 13536, 14688, 15840, 16416, 17568, 18336, 21384},
138  /* NPRB 030*/ { 808, 1064, 1320, 1736, 2152, 2664, 3112, 3624, 4264, 4776, 5352, 5992, 6712, 7736, 8504, 9144, 9912, 10680, 11832, 12960, 14112, 15264, 16416, 16992, 18336, 19080, 22152},
139  /* NPRB 031*/ { 840, 1128, 1384, 1800, 2216, 2728, 3240, 3752, 4392, 4968, 5544, 6200, 6968, 7992, 8760, 9528, 9912, 11064, 12216, 13536, 14688, 15840, 16992, 17568, 19080, 19848, 22920},
140  /* NPRB 032*/ { 872, 1160, 1416, 1864, 2280, 2792, 3368, 3880, 4584, 5160, 5736, 6456, 7224, 8248, 9144, 9912, 10296, 11448, 12576, 13536, 14688, 15840, 16992, 18336, 19848, 20616, 23688},
141  /* NPRB 033*/ { 904, 1192, 1480, 1928, 2344, 2856, 3496, 4008, 4584, 5160, 5736, 6712, 7480, 8504, 9528, 10296, 10680, 11832, 12960, 14112, 15264, 16416, 17568, 19080, 19848, 20616, 24496},
142  /* NPRB 034*/ { 936, 1224, 1544, 1992, 2408, 2984, 3496, 4136, 4776, 5352, 5992, 6968, 7736, 8760, 9912, 10296, 11064, 12216, 13536, 14688, 15840, 16992, 18336, 19848, 20616, 21384, 25456},
143  /* NPRB 035*/ { 968, 1256, 1544, 2024, 2472, 3112, 3624, 4264, 4968, 5544, 6200, 6968, 7992, 9144, 9912, 10680, 11448, 12576, 14112, 15264, 16416, 17568, 19080, 19848, 21384, 22152, 25456},
144  /* NPRB 036*/ { 1000, 1288, 1608, 2088, 2600, 3112, 3752, 4392, 4968, 5736, 6200, 7224, 8248, 9144, 10296, 11064, 11832, 12960, 14112, 15264, 16992, 18336, 19080, 20616, 22152, 22920, 26416},
145  /* NPRB 037*/ { 1032, 1352, 1672, 2152, 2664, 3240, 3880, 4584, 5160, 5736, 6456, 7480, 8504, 9528, 10680, 11448, 12216, 13536, 14688, 15840, 16992, 18336, 19848, 21384, 22920, 23688, 27376},
146  /* NPRB 038*/ { 1032, 1384, 1672, 2216, 2728, 3368, 4008, 4584, 5352, 5992, 6712, 7736, 8760, 9912, 11064, 11832, 12216, 13536, 15264, 16416, 17568, 19080, 20616, 22152, 22920, 24496, 28336},
147  /* NPRB 039*/ { 1064, 1416, 1736, 2280, 2792, 3496, 4136, 4776, 5544, 6200, 6712, 7736, 8760, 9912, 11064, 11832, 12576, 14112, 15264, 16992, 18336, 19848, 21384, 22152, 23688, 24496, 29296},
148  /* NPRB 040*/ { 1096, 1416, 1800, 2344, 2856, 3496, 4136, 4968, 5544, 6200, 6968, 7992, 9144, 10296, 11448, 12216, 12960, 14688, 15840, 16992, 18336, 19848, 21384, 22920, 24496, 25456, 29296},
149  /* NPRB 041*/ { 1128, 1480, 1800, 2408, 2984, 3624, 4264, 4968, 5736, 6456, 7224, 8248, 9528, 10680, 11832, 12576, 13536, 14688, 16416, 17568, 19080, 20616, 22152, 23688, 25456, 26416, 30576},
150  /* NPRB 042*/ { 1160, 1544, 1864, 2472, 2984, 3752, 4392, 5160, 5992, 6712, 7480, 8504, 9528, 10680, 12216, 12960, 13536, 15264, 16416, 18336, 19848, 21384, 22920, 24496, 25456, 26416, 30576},
151  /* NPRB 043*/ { 1192, 1544, 1928, 2536, 3112, 3752, 4584, 5352, 5992, 6712, 7480, 8760, 9912, 11064, 12216, 12960, 14112, 15264, 16992, 18336, 19848, 21384, 22920, 24496, 26416, 27376, 31704},
152  /* NPRB 044*/ { 1224, 1608, 1992, 2536, 3112, 3880, 4584, 5352, 6200, 6968, 7736, 8760, 9912, 11448, 12576, 13536, 14112, 15840, 17568, 19080, 20616, 22152, 23688, 25456, 26416, 28336, 32856},
153  /* NPRB 045*/ { 1256, 1608, 2024, 2600, 3240, 4008, 4776, 5544, 6200, 6968, 7992, 9144, 10296, 11448, 12960, 13536, 14688, 16416, 17568, 19080, 20616, 22920, 24496, 25456, 27376, 28336, 32856},
154  /* NPRB 046*/ { 1256, 1672, 2088, 2664, 3240, 4008, 4776, 5736, 6456, 7224, 7992, 9144, 10680, 11832, 12960, 14112, 14688, 16416, 18336, 19848, 21384, 22920, 24496, 26416, 28336, 29296, 34008},
155  /* NPRB 047*/ { 1288, 1736, 2088, 2728, 3368, 4136, 4968, 5736, 6456, 7480, 8248, 9528, 10680, 12216, 13536, 14688, 15264, 16992, 18336, 20616, 22152, 23688, 25456, 27376, 28336, 29296, 35160},
156  /* NPRB 048*/ { 1320, 1736, 2152, 2792, 3496, 4264, 4968, 5992, 6712, 7480, 8504, 9528, 11064, 12216, 13536, 14688, 15840, 17568, 19080, 20616, 22152, 24496, 25456, 27376, 29296, 30576, 35160},
157  /* NPRB 049*/ { 1352, 1800, 2216, 2856, 3496, 4392, 5160, 5992, 6968, 7736, 8504, 9912, 11064, 12576, 14112, 15264, 15840, 17568, 19080, 21384, 22920, 24496, 26416, 28336, 29296, 31704, 36696},
158  /* NPRB 050*/ { 1384, 1800, 2216, 2856, 3624, 4392, 5160, 6200, 6968, 7992, 8760, 9912, 11448, 12960, 14112, 15264, 16416, 18336, 19848, 21384, 22920, 25456, 27376, 28336, 30576, 31704, 36696},
159  /* NPRB 051*/ { 1416, 1864, 2280, 2984, 3624, 4584, 5352, 6200, 7224, 7992, 9144, 10296, 11832, 12960, 14688, 15840, 16416, 18336, 19848, 22152, 23688, 25456, 27376, 29296, 31704, 32856, 37888},
160  /* NPRB 052*/ { 1416, 1864, 2344, 2984, 3752, 4584, 5352, 6456, 7224, 8248, 9144, 10680, 11832, 13536, 14688, 15840, 16992, 19080, 20616, 22152, 24496, 26416, 28336, 29296, 31704, 32856, 37888},
161  /* NPRB 053*/ { 1480, 1928, 2344, 3112, 3752, 4776, 5544, 6456, 7480, 8248, 9144, 10680, 12216, 13536, 15264, 16416, 16992, 19080, 21384, 22920, 24496, 26416, 28336, 30576, 32856, 34008, 39232},
162  /* NPRB 054*/ { 1480, 1992, 2408, 3112, 3880, 4776, 5736, 6712, 7480, 8504, 9528, 11064, 12216, 14112, 15264, 16416, 17568, 19848, 21384, 22920, 25456, 27376, 29296, 30576, 32856, 34008, 40576},
163  /* NPRB 055*/ { 1544, 1992, 2472, 3240, 4008, 4776, 5736, 6712, 7736, 8760, 9528, 11064, 12576, 14112, 15840, 16992, 17568, 19848, 22152, 23688, 25456, 27376, 29296, 31704, 34008, 35160, 40576},
164  /* NPRB 056*/ { 1544, 2024, 2536, 3240, 4008, 4968, 5992, 6712, 7736, 8760, 9912, 11448, 12576, 14688, 15840, 16992, 18336, 20616, 22152, 24496, 26416, 28336, 30576, 31704, 34008, 35160, 40576},
165  /* NPRB 057*/ { 1608, 2088, 2536, 3368, 4136, 4968, 5992, 6968, 7992, 9144, 9912, 11448, 12960, 14688, 16416, 17568, 18336, 20616, 22920, 24496, 26416, 28336, 30576, 32856, 35160, 36696, 42368},
166  /* NPRB 058*/ { 1608, 2088, 2600, 3368, 4136, 5160, 5992, 6968, 7992, 9144, 10296, 11832, 12960, 14688, 16416, 17568, 19080, 20616, 22920, 25456, 27376, 29296, 31704, 32856, 35160, 36696, 42368},
167  /* NPRB 059*/ { 1608, 2152, 2664, 3496, 4264, 5160, 6200, 7224, 8248, 9144, 10296, 11832, 13536, 15264, 16992, 18336, 19080, 21384, 23688, 25456, 27376, 29296, 31704, 34008, 36696, 37888, 43816},
168  /* NPRB 060*/ { 1672, 2152, 2664, 3496, 4264, 5352, 6200, 7224, 8504, 9528, 10680, 12216, 13536, 15264, 16992, 18336, 19848, 21384, 23688, 25456, 28336, 30576, 32856, 34008, 36696, 37888, 43816},
169  /* NPRB 061*/ { 1672, 2216, 2728, 3624, 4392, 5352, 6456, 7480, 8504, 9528, 10680, 12216, 14112, 15840, 17568, 18336, 19848, 22152, 24496, 26416, 28336, 30576, 32856, 35160, 36696, 39232, 45352},
170  /* NPRB 062*/ { 1736, 2280, 2792, 3624, 4392, 5544, 6456, 7480, 8760, 9912, 11064, 12576, 14112, 15840, 17568, 19080, 19848, 22152, 24496, 26416, 29296, 31704, 34008, 35160, 37888, 39232, 45352},
171  /* NPRB 063*/ { 1736, 2280, 2856, 3624, 4584, 5544, 6456, 7736, 8760, 9912, 11064, 12576, 14112, 16416, 18336, 19080, 20616, 22920, 24496, 27376, 29296, 31704, 34008, 36696, 37888, 40576, 46888},
172  /* NPRB 064*/ { 1800, 2344, 2856, 3752, 4584, 5736, 6712, 7736, 9144, 10296, 11448, 12960, 14688, 16416, 18336, 19848, 20616, 22920, 25456, 27376, 29296, 31704, 34008, 36696, 39232, 40576, 46888},
173  /* NPRB 065*/ { 1800, 2344, 2856, 3752, 4584, 5736, 6712, 7992, 9144, 10296, 11448, 12960, 14688, 16992, 18336, 19848, 21384, 23688, 25456, 28336, 30576, 32856, 35160, 37888, 39232, 40576, 48936},
174  /* NPRB 066*/ { 1800, 2408, 2984, 3880, 4776, 5736, 6968, 7992, 9144, 10296, 11448, 13536, 15264, 16992, 19080, 20616, 21384, 23688, 26416, 28336, 30576, 32856, 35160, 37888, 40576, 42368, 48936},
175  /* NPRB 067*/ { 1864, 2472, 2984, 3880, 4776, 5992, 6968, 8248, 9528, 10680, 11832, 13536, 15264, 16992, 19080, 20616, 22152, 24496, 26416, 29296, 31704, 34008, 36696, 37888, 40576, 42368, 48936},
176  /* NPRB 068*/ { 1864, 2472, 3112, 4008, 4968, 5992, 6968, 8248, 9528, 10680, 11832, 13536, 15264, 17568, 19848, 20616, 22152, 24496, 27376, 29296, 31704, 34008, 36696, 39232, 42368, 43816, 51024},
177  /* NPRB 069*/ { 1928, 2536, 3112, 4008, 4968, 5992, 7224, 8504, 9528, 11064, 12216, 14112, 15840, 17568, 19848, 21384, 22152, 24496, 27376, 29296, 31704, 35160, 36696, 39232, 42368, 43816, 51024},
178  /* NPRB 070*/ { 1928, 2536, 3112, 4136, 4968, 6200, 7224, 8504, 9912, 11064, 12216, 14112, 15840, 18336, 19848, 21384, 22920, 25456, 27376, 30576, 32856, 35160, 37888, 40576, 42368, 43816, 52752},
179  /* NPRB 071*/ { 1992, 2600, 3240, 4136, 5160, 6200, 7480, 8760, 9912, 11064, 12576, 14112, 16416, 18336, 20616, 22152, 22920, 25456, 28336, 30576, 32856, 35160, 37888, 40576, 43816, 45352, 52752},
180  /* NPRB 072*/ { 1992, 2600, 3240, 4264, 5160, 6200, 7480, 8760, 9912, 11448, 12576, 14688, 16416, 18336, 20616, 22152, 23688, 26416, 28336, 30576, 34008, 36696, 39232, 40576, 43816, 45352, 52752},
181  /* NPRB 073*/ { 2024, 2664, 3240, 4264, 5160, 6456, 7736, 8760, 10296, 11448, 12960, 14688, 16416, 19080, 20616, 22152, 23688, 26416, 29296, 31704, 34008, 36696, 39232, 42368, 45352, 46888, 55056},
182  /* NPRB 074*/ { 2088, 2728, 3368, 4392, 5352, 6456, 7736, 9144, 10296, 11832, 12960, 14688, 16992, 19080, 21384, 22920, 24496, 26416, 29296, 31704, 34008, 36696, 40576, 42368, 45352, 46888, 55056},
183  /* NPRB 075*/ { 2088, 2728, 3368, 4392, 5352, 6712, 7736, 9144, 10680, 11832, 12960, 15264, 16992, 19080, 21384, 22920, 24496, 27376, 29296, 32856, 35160, 37888, 40576, 43816, 45352, 46888, 55056},
184  /* NPRB 076*/ { 2088, 2792, 3368, 4392, 5544, 6712, 7992, 9144, 10680, 11832, 13536, 15264, 17568, 19848, 22152, 23688, 24496, 27376, 30576, 32856, 35160, 37888, 40576, 43816, 46888, 48936, 55056},
185  /* NPRB 077*/ { 2152, 2792, 3496, 4584, 5544, 6712, 7992, 9528, 10680, 12216, 13536, 15840, 17568, 19848, 22152, 23688, 25456, 27376, 30576, 32856, 35160, 39232, 42368, 43816, 46888, 48936, 57336},
186  /* NPRB 078*/ { 2152, 2856, 3496, 4584, 5544, 6968, 8248, 9528, 11064, 12216, 13536, 15840, 17568, 19848, 22152, 23688, 25456, 28336, 30576, 34008, 36696, 39232, 42368, 45352, 46888, 48936, 57336},
187  /* NPRB 079*/ { 2216, 2856, 3496, 4584, 5736, 6968, 8248, 9528, 11064, 12576, 14112, 15840, 18336, 20616, 22920, 24496, 25456, 28336, 31704, 34008, 36696, 39232, 42368, 45352, 48936, 51024, 57336},
188  /* NPRB 080*/ { 2216, 2856, 3624, 4776, 5736, 6968, 8248, 9912, 11064, 12576, 14112, 16416, 18336, 20616, 22920, 24496, 26416, 29296, 31704, 34008, 36696, 40576, 43816, 45352, 48936, 51024, 59256},
189  /* NPRB 081*/ { 2280, 2984, 3624, 4776, 5736, 7224, 8504, 9912, 11448, 12960, 14112, 16416, 18336, 20616, 22920, 24496, 26416, 29296, 31704, 35160, 37888, 40576, 43816, 46888, 48936, 51024, 59256},
190  /* NPRB 082*/ { 2280, 2984, 3624, 4776, 5992, 7224, 8504, 9912, 11448, 12960, 14688, 16416, 19080, 21384, 23688, 25456, 26416, 29296, 32856, 35160, 37888, 40576, 43816, 46888, 51024, 52752, 59256},
191  /* NPRB 083*/ { 2280, 2984, 3752, 4776, 5992, 7224, 8760, 10296, 11448, 12960, 14688, 16992, 19080, 21384, 23688, 25456, 27376, 30576, 32856, 35160, 39232, 42368, 45352, 46888, 51024, 52752, 61664},
192  /* NPRB 084*/ { 2344, 3112, 3752, 4968, 5992, 7480, 8760, 10296, 11832, 13536, 14688, 16992, 19080, 21384, 24496, 25456, 27376, 30576, 32856, 36696, 39232, 42368, 45352, 48936, 51024, 52752, 61664},
193  /* NPRB 085*/ { 2344, 3112, 3880, 4968, 5992, 7480, 8760, 10296, 11832, 13536, 14688, 16992, 19080, 22152, 24496, 26416, 27376, 30576, 34008, 36696, 39232, 42368, 45352, 48936, 52752, 55056, 61664},
194  /* NPRB 086*/ { 2408, 3112, 3880, 4968, 6200, 7480, 9144, 10680, 12216, 13536, 15264, 17568, 19848, 22152, 24496, 26416, 28336, 30576, 34008, 36696, 40576, 43816, 46888, 48936, 52752, 55056, 63776},
195  /* NPRB 087*/ { 2408, 3240, 3880, 5160, 6200, 7736, 9144, 10680, 12216, 13536, 15264, 17568, 19848, 22152, 25456, 26416, 28336, 31704, 34008, 37888, 40576, 43816, 46888, 51024, 52752, 55056, 63776},
196  /* NPRB 088*/ { 2472, 3240, 4008, 5160, 6200, 7736, 9144, 10680, 12216, 14112, 15264, 17568, 19848, 22920, 25456, 27376, 28336, 31704, 35160, 37888, 40576, 43816, 46888, 51024, 52752, 55056, 63776},
197  /* NPRB 089*/ { 2472, 3240, 4008, 5160, 6456, 7736, 9144, 11064, 12576, 14112, 15840, 18336, 20616, 22920, 25456, 27376, 29296, 31704, 35160, 37888, 42368, 45352, 48936, 51024, 55056, 57336, 66592},
198  /* NPRB 090*/ { 2536, 3240, 4008, 5352, 6456, 7992, 9528, 11064, 12576, 14112, 15840, 18336, 20616, 22920, 25456, 27376, 29296, 32856, 35160, 39232, 42368, 45352, 48936, 51024, 55056, 57336, 66592},
199  /* NPRB 091*/ { 2536, 3368, 4136, 5352, 6456, 7992, 9528, 11064, 12576, 14112, 15840, 18336, 20616, 23688, 26416, 28336, 29296, 32856, 36696, 39232, 42368, 45352, 48936, 52752, 55056, 57336, 66592},
200  /* NPRB 092*/ { 2536, 3368, 4136, 5352, 6456, 7992, 9528, 11448, 12960, 14688, 16416, 18336, 21384, 23688, 26416, 28336, 30576, 32856, 36696, 39232, 42368, 46888, 48936, 52752, 57336, 59256, 68808},
201  /* NPRB 093*/ { 2600, 3368, 4136, 5352, 6712, 8248, 9528, 11448, 12960, 14688, 16416, 19080, 21384, 23688, 26416, 28336, 30576, 34008, 36696, 40576, 43816, 46888, 51024, 52752, 57336, 59256, 68808},
202  /* NPRB 094*/ { 2600, 3496, 4264, 5544, 6712, 8248, 9912, 11448, 12960, 14688, 16416, 19080, 21384, 24496, 27376, 29296, 30576, 34008, 37888, 40576, 43816, 46888, 51024, 55056, 57336, 59256, 68808},
203  /* NPRB 095*/ { 2664, 3496, 4264, 5544, 6712, 8248, 9912, 11448, 13536, 15264, 16992, 19080, 21384, 24496, 27376, 29296, 30576, 34008, 37888, 40576, 43816, 46888, 51024, 55056, 57336, 61664, 71112},
204  /* NPRB 096*/ { 2664, 3496, 4264, 5544, 6968, 8504, 9912, 11832, 13536, 15264, 16992, 19080, 22152, 24496, 27376, 29296, 31704, 35160, 37888, 40576, 45352, 48936, 51024, 55056, 59256, 61664, 71112},
205  /* NPRB 097*/ { 2728, 3496, 4392, 5736, 6968, 8504, 10296, 11832, 13536, 15264, 16992, 19848, 22152, 25456, 28336, 29296, 31704, 35160, 37888, 42368, 45352, 48936, 52752, 55056, 59256, 61664, 71112},
206  /* NPRB 098*/ { 2728, 3624, 4392, 5736, 6968, 8760, 10296, 11832, 13536, 15264, 16992, 19848, 22152, 25456, 28336, 30576, 31704, 35160, 39232, 42368, 45352, 48936, 52752, 57336, 59256, 61664, 73712},
207  /* NPRB 099*/ { 2728, 3624, 4392, 5736, 6968, 8760, 10296, 12216, 14112, 15840, 17568, 19848, 22920, 25456, 28336, 30576, 31704, 35160, 39232, 42368, 46888, 48936, 52752, 57336, 61664, 63776, 73712},
208  /* NPRB 100*/ { 2792, 3624, 4584, 5736, 7224, 8760, 10296, 12216, 14112, 15840, 17568, 19848, 22920, 25456, 28336, 30576, 32856, 36696, 39232, 43816, 46888, 51024, 55056, 57336, 61664, 63776, 75376},
209  /* NPRB 101*/ { 2792, 3752, 4584, 5992, 7224, 8760, 10680, 12216, 14112, 15840, 17568, 20616, 22920, 26416, 29296, 30576, 32856, 36696, 40576, 43816, 46888, 51024, 55056, 57336, 61664, 63776, 75376},
210  /* NPRB 102*/ { 2856, 3752, 4584, 5992, 7224, 9144, 10680, 12576, 14112, 16416, 18336, 20616, 23688, 26416, 29296, 31704, 32856, 36696, 40576, 43816, 46888, 51024, 55056, 59256, 61664, 63776, 75376},
211  /* NPRB 103*/ { 2856, 3752, 4584, 5992, 7480, 9144, 10680, 12576, 14688, 16416, 18336, 20616, 23688, 26416, 29296, 31704, 34008, 36696, 40576, 43816, 48936, 51024, 55056, 59256, 63776, 66592, 75376},
212  /* NPRB 104*/ { 2856, 3752, 4584, 5992, 7480, 9144, 10680, 12576, 14688, 16416, 18336, 21384, 23688, 26416, 29296, 31704, 34008, 37888, 40576, 45352, 48936, 52752, 57336, 59256, 63776, 66592, 75376},
