NSOC2022Ping: Difference between revisions
Jump to navigation
Jump to search
(Created page with " Back to NSoC 2022 projects = Project Overview = * '''Project Name:''' ''Ping and Ping6 Enhancements for ns-3'' * '''Student:'...") |
Chandrakant (talk | contribs) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
= Project Overview = | = Project Overview = | ||
* '''Project Name:''' ''Ping and Ping6 Enhancements | * '''Project Name:''' ''Ping and Ping6 Enhancements in ns-3'' | ||
* '''Student:''' [mailto:chandrakant.barcelona@gmail.com Chandrakant Jena] | * '''Student:''' [mailto:chandrakant.barcelona@gmail.com Chandrakant Jena] | ||
* '''Mentors:''' Tommaso Pecorella, Tom Henderson | * '''Mentors:''' Tommaso Pecorella, Tom Henderson | ||
* '''Project Goals:''' Create a new Ping application for ns-3, to replace existing v4Ping and Ping6 | * '''Project Goals:''' Create a new Ping application for ns-3, to replace the existing v4Ping and Ping6. | ||
* '''Repository:''' | ** The two applications "V4Ping" and "Ping6" do their respective jobs, but they have some main issues: | ||
* '''About Me:''' | *** They have different parameters | ||
*** There is a lot of code duplication | |||
*** They have an output that is not consistent with the one you get in Linux | |||
* '''Repository:''' https://gitlab.com/tommypec/ns-3-dev-new-ping (branch 'nsoc-22') | |||
* '''About Me:''' I am currently a BCA Student (Bachelor's of Computer Application) at Utkal University, Bhubaneshwar, Odisha, India. I am interested in Computer Networking and Problem-solving. I have a huge interest in Opensource software development, I was excited to open source in my 6th Grade when I first used the vlc media player. I started open source by participating in GCI, I contributed to CCEXTRACTOR but due to some academic commitments I was not able to complete it. I have developed several projects during my academics [https://www.linkedin.com/in/chandrakant-jena-5aab131a7/ (Linked In)] and Finally got a chance to develop some projects of my interest i.e '''Computer Networking'''. I Joined '''Ns-3''' in September 2021 because I developed some interest in computer Networking and always wanted to get some practical experience, Thanks to '''Ns-3'''. Apart from this, I am a sports lover, I used to play cricket and football which later refreshes my mind and help me to concentrate on my work. | |||
= Milestones and Deliverables = | = Milestones and Deliverables = | ||
* [https://docs.google.com/document/d/1nApGYZOdvD6oXaSjmkGeZvYPfTaXhxT6HWHrretiXGI/edit?usp=sharing Detailed Project Plan and Approach] ( I will continuously update throughout the NSoC program duration) | |||
= Weekly Reports = | |||
'''Week 1''' | |||
Duration: June 13 - June 19 | |||
* Learned about the original Linux Ping Application working. | |||
* visualized the attributes present in Linux Ping Application and relate to that of Ns-3 Ping Application. | |||
* Discussed approach plans with mentors, attributes to be added, Functionality, and Expected output for the New Ping application. | |||
'''Week 2''' (Taken Leave) | |||
Duration: June 20 - July 5 | |||
* I have Taken leave because of my Entrance Examination on 5 July. Does not contribute much to the project. | |||
'''Week 3''' | |||
Duration July 6 - July 11 | |||
* Added initial code to bring support for IPv4 in the Ping Application [https://gitlab.com/tommypec/ns-3-dev-new-ping/-/commit/731ac17b86f7c9168aed7d5350e0f722bf278e12 commit]. | |||
* Discussed with mentors to develop the Ping example. | |||
'''Week 4''' | |||
Duration July 12 - July 17 | |||
* Developed Ping example but it had some issues while building the topology. | |||
* Learned to use Ns-3 Debugger to debug source code. | |||
'''Week 5''' | |||
Duration July 18 - July 23 | |||
* Ping-example have been developed successfully. | |||
* Developed count feature for the new ping application. | |||
'''Week 6''' | |||
Duration July 24 - July 29 | |||
* Discussed plans and approach for adding the Interface Address feature. | |||
* Didn't add much code due to my semester exam. | |||
'''Week 7''' | |||
Duration July 30 - August 4 | |||
* Added two new features Interface_address and destination address to the new Ping Application. | |||
* Destination feature had some bugs and I fixed them. | |||
* Added Count test case for IPv4 and IPv6. | |||
'''Week 8''' | |||
Duration August 5 - August 10 | |||
* Enable IPv6 in Ping. | |||
* Improved IPv6 testcase and finish initial IPv6 implementation and test. | |||
* Add Testcase for Count, interpacket-interval and size. | |||
'''Week 9''' | |||
Duration August 11 - August 16 | |||
* Added traces for sending pings | |||
* Added count trace in test and improve test cases for ping application. | |||
'''August 17 - August 25''' | |||
Planned for the next implementation to be added, didn't added much code just added initials for timeout attribute. |
Latest revision as of 07:23, 1 September 2022
Back to NSoC 2022 projects
Project Overview
- Project Name: Ping and Ping6 Enhancements in ns-3
- Student: Chandrakant Jena
- Mentors: Tommaso Pecorella, Tom Henderson
- Project Goals: Create a new Ping application for ns-3, to replace the existing v4Ping and Ping6.
- The two applications "V4Ping" and "Ping6" do their respective jobs, but they have some main issues:
- They have different parameters
- There is a lot of code duplication
- They have an output that is not consistent with the one you get in Linux
- The two applications "V4Ping" and "Ping6" do their respective jobs, but they have some main issues:
- Repository: https://gitlab.com/tommypec/ns-3-dev-new-ping (branch 'nsoc-22')
- About Me: I am currently a BCA Student (Bachelor's of Computer Application) at Utkal University, Bhubaneshwar, Odisha, India. I am interested in Computer Networking and Problem-solving. I have a huge interest in Opensource software development, I was excited to open source in my 6th Grade when I first used the vlc media player. I started open source by participating in GCI, I contributed to CCEXTRACTOR but due to some academic commitments I was not able to complete it. I have developed several projects during my academics (Linked In) and Finally got a chance to develop some projects of my interest i.e Computer Networking. I Joined Ns-3 in September 2021 because I developed some interest in computer Networking and always wanted to get some practical experience, Thanks to Ns-3. Apart from this, I am a sports lover, I used to play cricket and football which later refreshes my mind and help me to concentrate on my work.
Milestones and Deliverables
- Detailed Project Plan and Approach ( I will continuously update throughout the NSoC program duration)
Weekly Reports
Week 1
Duration: June 13 - June 19
- Learned about the original Linux Ping Application working.
- visualized the attributes present in Linux Ping Application and relate to that of Ns-3 Ping Application.
- Discussed approach plans with mentors, attributes to be added, Functionality, and Expected output for the New Ping application.
Week 2 (Taken Leave)
Duration: June 20 - July 5
- I have Taken leave because of my Entrance Examination on 5 July. Does not contribute much to the project.
Week 3
Duration July 6 - July 11
- Added initial code to bring support for IPv4 in the Ping Application commit.
- Discussed with mentors to develop the Ping example.
Week 4
Duration July 12 - July 17
- Developed Ping example but it had some issues while building the topology.
- Learned to use Ns-3 Debugger to debug source code.
Week 5
Duration July 18 - July 23
- Ping-example have been developed successfully.
- Developed count feature for the new ping application.
Week 6
Duration July 24 - July 29
- Discussed plans and approach for adding the Interface Address feature.
- Didn't add much code due to my semester exam.
Week 7
Duration July 30 - August 4
- Added two new features Interface_address and destination address to the new Ping Application.
- Destination feature had some bugs and I fixed them.
- Added Count test case for IPv4 and IPv6.
Week 8
Duration August 5 - August 10
- Enable IPv6 in Ping.
- Improved IPv6 testcase and finish initial IPv6 implementation and test.
- Add Testcase for Count, interpacket-interval and size.
Week 9
Duration August 11 - August 16
- Added traces for sending pings
- Added count trace in test and improve test cases for ping application.
August 17 - August 25
Planned for the next implementation to be added, didn't added much code just added initials for timeout attribute.