Energy model: Difference between revisions
Jump to navigation
Jump to search
(Created page with '= General = [http://www.ee.washington.edu/research/nsl/faculty/radha/ Network Security Lab], University of Washington, Seattle has begun work on an generic energy model for ns3.…') |
|||
Line 2: | Line 2: | ||
[http://www.ee.washington.edu/research/nsl/faculty/radha/ Network Security Lab], University of Washington, Seattle has begun work on an generic energy model for ns3. The goal is to simulate an energy source and keep track of energy consumptions of various devices in the node. | [http://www.ee.washington.edu/research/nsl/faculty/radha/ Network Security Lab], University of Washington, Seattle has begun work on an generic energy model for ns3. The goal is to simulate an energy source and keep track of energy consumptions of various devices in the node. | ||
= Project Background = | |||
= Project Goals = | |||
= Approach = | |||
= Usage = | |||
= Milestones = | |||
= References = |
Revision as of 19:29, 20 April 2010
General
Network Security Lab, University of Washington, Seattle has begun work on an generic energy model for ns3. The goal is to simulate an energy source and keep track of energy consumptions of various devices in the node.