GSOC2022TCPMaximumSegmentSize: Difference between revisions
Jump to navigation
Jump to search
Akash98Sky (talk | contribs) |
Akash98Sky (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
** Add Path MTU discovery support for IPv4 | ** Add Path MTU discovery support for IPv4 | ||
** Communication layer between l3 and l4 protocols to send PMTU updates | ** Communication layer between l3 and l4 protocols to send PMTU updates | ||
** Adapt TCP to support dynamic changes of maximum segment size (MSS) | ** Adapt TCP to support dynamic changes of the maximum segment size (MSS) | ||
* '''Repository:''' | * '''Repository:''' | ||
* '''About Me:''' I’m a Master of Engineering student at Jadavpur University, Kolkata. I have | * '''About Me:''' I’m a Master of Engineering student at Jadavpur University, Kolkata. I have an interest in application development and competitive coding. And I also love to contribute to open sources. I have developed several app development projects on the MERN stack. And I extensively use C++ and its powerful STL libraries for problem-solving related to competitive coding. I started working with ns-3 while doing my final year project of M.E. and eventually grew my interest in computer networks as well. Sometimes I draw random sketches and portraits during my free time, which I take as a hobby. I enjoy doing all my work listening to music because it boosts my brain, so I low-key consider myself a music lover too. | ||
= Milestones and Deliverables = | = Milestones and Deliverables = | ||
* [https://docs.google.com/document/d/1GEY3kMx4-WCzZZcWb9FNVLpRkkGF6URCywdNeVClqeo/edit?usp=sharing Detailed Project Plan] (will be continuously updated throughout the GSoC program duration) | * [https://docs.google.com/document/d/1GEY3kMx4-WCzZZcWb9FNVLpRkkGF6URCywdNeVClqeo/edit?usp=sharing Detailed Project Plan] (will be continuously updated throughout the GSoC program duration) | ||
= Weekly Reports = | |||
''' Week 1 ''' | |||
Duration: June 6 - June 12 | |||
* Study about Layering, Router Specs, Storing & Purging PMTU from RFC 1191. | |||
* Understand different approaches to path MTU discovery (Packetization Layer Path MTU Discovery [RFC 4821], Classical Path MTU Discovery [RFC 1191]). | |||
''' Week 2 ''' | |||
Duration: June 13 - June 19 | |||
* Understand the working of Packetization Layer Path MTU Discovery and Classical Path MTU Discovery. | |||
* List out the main differences between the two. [https://docs.google.com/document/d/1GEY3kMx4-WCzZZcWb9FNVLpRkkGF6URCywdNeVClqeo/edit#bookmark=id.iqs0qncuw3kj link] | |||
''' Week 3 ''' | |||
Duration: June 20 - June 26 | |||
* Pros and Cons of Packetization Layer Path MTU Discovery and Classical Path MTU Discovery. [https://docs.google.com/document/d/1GEY3kMx4-WCzZZcWb9FNVLpRkkGF6URCywdNeVClqeo/edit#bookmark=id.7pr1qhinl6nk link] | |||
* Flow chart to understand the working of Packetization Layer Path MTU Discovery. [https://docs.google.com/document/d/1GEY3kMx4-WCzZZcWb9FNVLpRkkGF6URCywdNeVClqeo/edit#bookmark=id.dwzl4yz2yzws link] |
Revision as of 07:41, 28 June 2022
Main Page - Roadmap - Summer Projects - Project Ideas - Developer FAQ - Tools - Related Projects
HOWTOs - Installation - Troubleshooting - User FAQ - Samples - Models - Education - Contributed Code - Papers
Back to GSoC 2022 projects
Project Overview
- Project Name: TCP maximum segment size (MSS) improvements
- Student: Akash Mondal
- Mentors: Mohit Tahiliani, Bhaskar Kataria, Vivek Jain
- Google page: https://summerofcode.withgoogle.com/programs/2022/projects/QsOiooM7
- Project Goals: TCP MSS directly influences the size of an IP packet. And an optimal packet size can highly improve the throughput of a network. Thus, the goal of this project is to dynamically change the MSS of a TCP connection, which can be done by the following setups:
- Add Path MTU discovery support for IPv4
- Communication layer between l3 and l4 protocols to send PMTU updates
- Adapt TCP to support dynamic changes of the maximum segment size (MSS)
- Repository:
- About Me: I’m a Master of Engineering student at Jadavpur University, Kolkata. I have an interest in application development and competitive coding. And I also love to contribute to open sources. I have developed several app development projects on the MERN stack. And I extensively use C++ and its powerful STL libraries for problem-solving related to competitive coding. I started working with ns-3 while doing my final year project of M.E. and eventually grew my interest in computer networks as well. Sometimes I draw random sketches and portraits during my free time, which I take as a hobby. I enjoy doing all my work listening to music because it boosts my brain, so I low-key consider myself a music lover too.
Milestones and Deliverables
- Detailed Project Plan (will be continuously updated throughout the GSoC program duration)
Weekly Reports
Week 1
Duration: June 6 - June 12
- Study about Layering, Router Specs, Storing & Purging PMTU from RFC 1191.
- Understand different approaches to path MTU discovery (Packetization Layer Path MTU Discovery [RFC 4821], Classical Path MTU Discovery [RFC 1191]).
Week 2
Duration: June 13 - June 19
- Understand the working of Packetization Layer Path MTU Discovery and Classical Path MTU Discovery.
- List out the main differences between the two. link
Week 3
Duration: June 20 - June 26