GSOC2024Channels5G: Difference between revisions
Jump to navigation
Jump to search
(Create page for 5G channels) |
|||
Line 6: | Line 6: | ||
* '''Project Name:''' 5G NR Module Benchmark and Analysis for Distinct Channel Models | * '''Project Name:''' 5G NR Module Benchmark and Analysis for Distinct Channel Models | ||
* '''Student:''' | * '''Student:''' João Albuquerque | ||
* '''Mentors:''' Biljana Bojovic, Amir Ashtari, Gabriel Ferreira | * '''Mentors:''' Biljana Bojovic, Amir Ashtari, Gabriel Ferreira | ||
* '''Google page:''' | * '''Google page:''' [https://summerofcode.withgoogle.com/programs/2024/projects/OdtVEGnj GSoC - Project] | ||
* '''Project Goals:''' | * '''Project Goals:''' Currently, ns-3 and the NR module provide an interface for using a channel model (3GPP). However, two other models have also been developed using the ns-3 environment: Two-ray and Nyusim. The project aims to integrate these two new models into NR simulations, in a simplified and user-friendly manner. Furthermore, I will undertake additional tasks, such as testing the implemented code and creating an example that utilizes these implemented models. | ||
* '''Repository:''' | * '''Repository:''' [https://gitlab.com/gsoc2024/ns-3-dev ns-3], [https://gitlab.com/gsoc2024/nr NR] | ||
* '''About Me:''' | * '''About Me:''' I am an undergraduate student working at LASSE-UFPA, a telecommunications research laboratory, where I have been engaged in various projects using the ns-3 and nr. I have over a year and four months of experience working with ns-3 and the nr module, during which I developed applications, including a new ray-tracing module compatible with NR and the latest versions of ns-3. With this opportunity, I aim to make significant and definitive contributions to ns-3 and the NR module. | ||
= Milestones = | = Milestones = |
Revision as of 18:49, 3 May 2024
Main Page - Roadmap - Summer Projects - Project Ideas - Developer FAQ - Tools - Related Projects
HOWTOs - Installation - Troubleshooting - User FAQ - Samples - Models - Education - Contributed Code - Papers
Back to GSoC 2024 projects
Project Overview
- Project Name: 5G NR Module Benchmark and Analysis for Distinct Channel Models
- Student: João Albuquerque
- Mentors: Biljana Bojovic, Amir Ashtari, Gabriel Ferreira
- Google page: GSoC - Project
- Project Goals: Currently, ns-3 and the NR module provide an interface for using a channel model (3GPP). However, two other models have also been developed using the ns-3 environment: Two-ray and Nyusim. The project aims to integrate these two new models into NR simulations, in a simplified and user-friendly manner. Furthermore, I will undertake additional tasks, such as testing the implemented code and creating an example that utilizes these implemented models.
- Repository: ns-3, NR
- About Me: I am an undergraduate student working at LASSE-UFPA, a telecommunications research laboratory, where I have been engaged in various projects using the ns-3 and nr. I have over a year and four months of experience working with ns-3 and the nr module, during which I developed applications, including a new ray-tracing module compatible with NR and the latest versions of ns-3. With this opportunity, I aim to make significant and definitive contributions to ns-3 and the NR module.