File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
22:25, 23 May 2014 Ff-dl-power-control.png (file) 11 KB Pgawlowicz   1
22:20, 23 May 2014 FFRScheduling.png (file) 50 KB Pgawlowicz   1
22:10, 23 May 2014 Lte-ffr-arch-data.png (file) 67 KB Pgawlowicz   1
22:09, 23 May 2014 Lte-ffr-arch-ctrl.png (file) 90 KB Pgawlowicz   1
13:52, 14 May 2014 Proposed-object-start-sequence.png (file) 156 KB Tomh   1
13:52, 14 May 2014 Current-object-start-sequence.png (file) 77 KB Tomh   1
05:16, 24 April 2014 Gsoc2014banner.png (file) 62 KB Tomh   1
22:04, 3 March 2014 UsersPollResults.png (file) 62 KB Tommaso User poll results 1
21:59, 3 March 2014 PollRequests.pdf (file) 70 KB Tommaso Documentation improvements - results of users poll 1
01:04, 9 February 2014 NetAnim.3.105.png (file) 367 KB Jabraham3   1
05:41, 7 February 2014 Battery.png (file) 7 KB Jabraham3   1
05:33, 7 February 2014 Packet timeline2.png (file) 202 KB Jabraham3   1
05:24, 7 February 2014 Double counter table.png (file) 71 KB Jabraham3   1
05:22, 7 February 2014 Double counter.png (file) 264 KB Jabraham3   1
05:06, 7 February 2014 Flowmon2.png (file) 125 KB Jabraham3   1
04:53, 7 February 2014 Routing table2.png (file) 98 KB Jabraham3   1
04:40, 7 February 2014 Step.png (file) 7 KB Jabraham3   1
04:37, 7 February 2014 Reload.png (file) 7 KB Jabraham3   1
04:31, 7 February 2014 Background properties.png (file) 64 KB Jabraham3   1
04:10, 7 February 2014 Properties panel.png (file) 93 KB Jabraham3   1
03:21, 7 February 2014 Packet timeline.png (file) 43 KB Jabraham3   1
03:18, 7 February 2014 Flow monitor.png (file) 46 KB Jabraham3   1
03:14, 7 February 2014 Congestion window.png (file) 124 KB Jabraham3   1
03:09, 7 February 2014 Routing table.png (file) 68 KB Jabraham3   1
03:07, 7 February 2014 Background.png (file) 52 KB Jabraham3   1
02:53, 7 February 2014 Battery visualization.png (file) 19 KB Jabraham3   1
02:48, 7 February 2014 Node properties.png (file) 66 KB Jabraham3   1
02:46, 7 February 2014 Node trajectory.png (file) 41 KB Jabraham3   1
02:39, 7 February 2014 Syn ack.png (file) 24 KB Jabraham3   1
02:38, 7 February 2014 Icmp.png (file) 35 KB Jabraham3   1
02:38, 7 February 2014 Wifi beacon.png (file) 98 KB Jabraham3   1
18:29, 6 October 2013 Lte-ue-meas-racing-condition.png (file) 69 KB Buherman Timeline diagram explaining the possible racing condition in LTE module's UE measurements function. The first case depicts normal scenario when racing condition does not happen, i.e., when report interval is less than 200 ms. The second case depicts th... 1
02:19, 30 September 2013 Test runner.png (file) 14 KB Jabraham3   1
19:40, 29 September 2013 Object files.png (file) 126 KB Jabraham3   1
19:23, 29 September 2013 Source.png (file) 3 KB Jabraham3   1
19:20, 29 September 2013 Model helper.png (file) 17 KB Jabraham3   1
19:15, 29 September 2013 New filter.png (file) 23 KB Jabraham3   1
13:21, 25 September 2013 Properties.png (file) 94 KB Jabraham3   2
13:10, 25 September 2013 Static build.png (file) 55 KB Jabraham3   1
01:30, 25 September 2013 Preprocessor.png (file) 31 KB Jabraham3   1
01:21, 25 September 2013 Additional include.png (file) 38 KB Jabraham3   1
00:27, 25 September 2013 Empty project.png (file) 49 KB Jabraham3   1
19:16, 24 September 2013 New project.png (file) 22 KB Jabraham3   1
23:12, 23 September 2013 Adding.png (file) 43 KB Jabraham3   1
23:02, 23 September 2013 Main exe.png (file) 8 KB Jabraham3   1
22:58, 23 September 2013 Third cc.png (file) 6 KB Jabraham3   1
22:27, 23 September 2013 Build solution.png (file) 35 KB Jabraham3   1
09:56, 29 August 2013 Lte-ue-rrc-states.png (file) 192 KB Buherman These 4 figures illustrate the changes of UE RRC state model for LTE module in relation to the GSoC 2013 project. The first figure is the state model before the project begins, while the second figure is the state model after the "standard" cut point.... 2
07:05, 26 August 2013 Lena-x2-handover-measures-rsrq.png (file) 44 KB Buherman Trace of RSRQ perceived by UE and occurence of handover (using Event A2-based legacy handover algorithm) during *lena-x2-handover-measures* example program. 1
07:05, 26 August 2013 Lena-x2-handover-measures-rsrp.png (file) 47 KB Buherman Trace of RSRP perceived by UE and occurence of handover (using Event A3-based strongest cell handover algorithm) during *lena-x2-handover-measures* example program. 1
First page
Last page