User contributions for Shravya
Jump to navigation
Jump to search
28 August 2017
- 16:3616:36, 28 August 2017 diff hist +163 GSOC2017Tcp →Link to Phase 1 tasks current
- 16:3516:35, 28 August 2017 diff hist +199 GSOC2017Tcp →Link to Phase 2 tasks
- 16:3316:33, 28 August 2017 diff hist +220 GSOC2017Tcp →Link to Phase 3 tasks
- 16:3016:30, 28 August 2017 diff hist −11 GSOC2017Tcp →Phase wise deliverables
27 August 2017
- 18:2618:26, 27 August 2017 diff hist +22 GSOC2017Tcp →Week 12 (August 15 - August 21)
- 18:2518:25, 27 August 2017 diff hist +145 GSOC2017Tcp →Week 12 (August 15 - August 21)
- 18:2318:23, 27 August 2017 diff hist −74 GSOC2017Tcp →Project overview
- 18:2318:23, 27 August 2017 diff hist +33 GSOC2017Tcp →Commit History
- 18:2218:22, 27 August 2017 diff hist 0 N File:Commit-history.png No edit summary current
- 18:2018:20, 27 August 2017 diff hist +351 GSOC2017Tcp →Commit History
- 18:1918:19, 27 August 2017 diff hist −350 GSOC2017Tcp →Future Enhancements
- 18:1918:19, 27 August 2017 diff hist +63 GSOC2017Tcp →Final project code
- 18:1818:18, 27 August 2017 diff hist +20 GSOC2017Tcp →Link to Phase 1 tasks
- 18:1718:17, 27 August 2017 diff hist +183 GSOC2017Tcp →Link to Phase 3 tasks
- 18:1518:15, 27 August 2017 diff hist +116 GSOC2017Tcp →Link to Phase 2 tasks
- 18:1318:13, 27 August 2017 diff hist +41 GSOC2017Tcp →Link to Phase 1 tasks
- 17:5817:58, 27 August 2017 diff hist +200 GSOC2017Tcp No edit summary
- 15:5215:52, 27 August 2017 diff hist +236 m GSOC2017Tcp No edit summary
- 15:4615:46, 27 August 2017 diff hist +114 GSOC2017Tcp →Week 12 (August 15 - August 21)
26 August 2017
- 19:0219:02, 26 August 2017 diff hist +116 GSOC2017Tcp →Week 12 (August 15 - August 21)
- 08:2808:28, 26 August 2017 diff hist +80 GSOC2017Tcp →Week 12 (August 15 - August 21)
- 08:2708:27, 26 August 2017 diff hist +183 GSOC2017Tcp →Week 11 (August 8 - August 14)
- 05:5905:59, 26 August 2017 diff hist +2 GSOC2017Tcp →Week-8 (July 18 - July 24)
- 05:5905:59, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 8 (July 18 - July 24)
- 05:5705:57, 26 August 2017 diff hist +1 GSOC2017Tcp →Week - 10 (July 31 - August 7)
- 05:5705:57, 26 August 2017 diff hist 0 GSOC2017Tcp →Week - 9 (July 24 - July 30)
- 05:5605:56, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 8 (July 17 - July 23)
- 05:5605:56, 26 August 2017 diff hist 0 GSOC2017Tcp →Week - 7 (July 11 - July 16)
- 05:5305:53, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 11 (August 7 - August 13)
- 05:5205:52, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 10 (July 31 - August 6)
- 05:5205:52, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 9 (July 24 - July 30)
- 05:5105:51, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 8 (July 17 - July 23)
- 05:5105:51, 26 August 2017 diff hist 0 GSOC2017Tcp →Week 7 (July 11 - July 16)
- 05:0405:04, 26 August 2017 diff hist −40 GSOC2017Tcp No edit summary
13 August 2017
- 18:3118:31, 13 August 2017 diff hist 0 GSOC2017Tcp →Week 10 Updates (August 7 - August 13)
- 18:3118:31, 13 August 2017 diff hist 0 GSOC2017Tcp →Week 9 Updates (July 24 - July 30)
- 18:3118:31, 13 August 2017 diff hist +2,686 GSOC2017Tcp →Week 7 Updates (July 11 - July 16)
20 July 2017
- 05:2505:25, 20 July 2017 diff hist −62 GSOC2017Tcp →Week 7 Updates (July 11 - July 16)
- 03:4603:46, 20 July 2017 diff hist +812 GSOC2017Tcp →Week 5 (June 27 - July 3)
8 July 2017
- 17:2717:27, 8 July 2017 diff hist +4 GSOC2017Tcp →Week 5 (June 27 - July 3)
- 17:2717:27, 8 July 2017 diff hist −13 GSOC2017Tcp →Week 5 (June 27 - July 3)
- 17:2517:25, 8 July 2017 diff hist +3,071 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 17:2417:24, 8 July 2017 diff hist 0 N File:Fattree.png No edit summary current
28 June 2017
- 16:1116:11, 28 June 2017 diff hist +1 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 16:1116:11, 28 June 2017 diff hist 0 N File:Bcube0.png No edit summary current
- 16:0716:07, 28 June 2017 diff hist +25 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 16:0716:07, 28 June 2017 diff hist 0 N File:Bcube.png No edit summary current
- 16:0316:03, 28 June 2017 diff hist −97 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 15:4515:45, 28 June 2017 diff hist −49 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 15:4415:44, 28 June 2017 diff hist +2 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 15:4215:42, 28 June 2017 diff hist +144 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:4314:43, 28 June 2017 diff hist +41 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:4114:41, 28 June 2017 diff hist −4 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:4014:40, 28 June 2017 diff hist −11 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:3514:35, 28 June 2017 diff hist +66 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:3214:32, 28 June 2017 diff hist +12 GSOC2017Tcp →Week 4 (June 20 - June 26)
- 14:3114:31, 28 June 2017 diff hist +2,059 GSOC2017Tcp →Week 3 (June 13 - June 19)
20 June 2017
- 11:0811:08, 20 June 2017 diff hist 0 GSOC2017Tcp →Week 3 (June 13 - June 19)
- 11:0811:08, 20 June 2017 diff hist +3 GSOC2017Tcp →Week 2 (June 6 - June 12)
- 10:2910:29, 20 June 2017 diff hist +32 GSOC2017Tcp →Week 2 (June 6 - June 12)
- 10:2310:23, 20 June 2017 diff hist +40 GSOC2017Tcp →Week 1 (May 30 - June 5)
19 June 2017
- 18:2018:20, 19 June 2017 diff hist +7 GSOC2017Tcp →Week 2 (June 6 - June 12)
- 18:1918:19, 19 June 2017 diff hist +8 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 18:1818:18, 19 June 2017 diff hist +1 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 17:5017:50, 19 June 2017 diff hist +5 GSOC2017Tcp →Week 2 (June 6 - June 12)
- 17:4917:49, 19 June 2017 diff hist +8 GSOC2017Tcp →Week 3 (June 13 - June 19)
- 17:2217:22, 19 June 2017 diff hist +789 GSOC2017Tcp →Week 2(June 6 - June 12)
16 June 2017
- 10:5410:54, 16 June 2017 diff hist −1 GSOC2017Tcp →Week 2(June 6 - June 12)
- 10:5310:53, 16 June 2017 diff hist +4 GSOC2017Tcp →Week 2(June 6 - June 12)
- 10:5210:52, 16 June 2017 diff hist +1,129 GSOC2017Tcp →Week 1 (May 30 - June 5)
7 June 2017
- 16:5816:58, 7 June 2017 diff hist +1 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 16:5416:54, 7 June 2017 diff hist −1 GSOC2017Tcp →Weekly Progress
- 16:5316:53, 7 June 2017 diff hist +1 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 16:4416:44, 7 June 2017 diff hist +148 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 16:4116:41, 7 June 2017 diff hist +30 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 15:2315:23, 7 June 2017 diff hist −13 GSOC2017Tcp →Week 1 (May 30 - June 5)
- 15:1415:14, 7 June 2017 diff hist −2 GSOC2017Tcp →Week 1 (July 19 - July 25)
- 15:1215:12, 7 June 2017 diff hist +4 GSOC2017Tcp →Week 1 (July 19 - July 25)
- 15:1115:11, 7 June 2017 diff hist +11 GSOC2017Tcp →Week 1 (July 19 - July 25)
- 15:0915:09, 7 June 2017 diff hist +994 GSOC2017Tcp →Week - 12 (August 15 - August 21)
26 May 2017
- 17:5917:59, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 3 (June 13 - June 19)
- 17:5917:59, 26 May 2017 diff hist −2 GSOC2017Tcp →Week - 12 (August 15 - August 21)
- 17:5817:58, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 11 (August 8 - August 14)
- 17:5817:58, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 10 (July 31 - August 7)
- 17:5717:57, 26 May 2017 diff hist −13 GSOC2017Tcp →Week 8 (July 17 - July 23)
- 17:5717:57, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 7 (July 11 - July 16)
- 17:5717:57, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 6 (July 4 - July 10)
- 17:5617:56, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 5 (June 27 - July 3)
- 17:5617:56, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 4 (June 20 - June 26)
- 17:5617:56, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 2 (June 6 - June 12)
- 17:5517:55, 26 May 2017 diff hist −13 GSOC2017Tcp →Week - 1 (May 30 - June 5)
- 17:5517:55, 26 May 2017 diff hist −2 GSOC2017Tcp →Week - 9 (July 24 - July 30)
- 17:5417:54, 26 May 2017 diff hist −13 GSOC2017Tcp →Community bonding period (May 4 - May 29)
- 17:5317:53, 26 May 2017 diff hist +22 GSOC2017Tcp →Week - 10 (July 31 - August 7)
- 17:5217:52, 26 May 2017 diff hist +11 GSOC2017Tcp →Week - 9 (July 24 - July 30)
- 17:5217:52, 26 May 2017 diff hist −44 GSOC2017Tcp →Community bonding period (May 4 - May 29)
- 17:5117:51, 26 May 2017 diff hist +1,805 GSOC2017Tcp →Weekly plan
- 17:4417:44, 26 May 2017 diff hist +767 GSOC2017Tcp →Phase 3
13 May 2017
- 06:3606:36, 13 May 2017 diff hist +33 m GSOC2017Tcp →Technical Approach
- 06:3506:35, 13 May 2017 diff hist +22 m GSOC2017Tcp →Phase 3